Full Ramadan 2027 (1448 AH) daily Suhoor (Fajr), Sunrise, Dhuhr, Asr, Iftar (Maghrib), and Tarawih (Isha) schedule for Nagpur, India (University of Islamic Sciences, Karachi (18° / 18°)).
Countdown to First Suhoor of Ramadan 2027
First Fajr in Nagpur: Monday, 8 February 2027 at 05:33
By astronomical calculation, Ramadan 1448 AH spans 29 days (Monday 8 February – Monday 8 March 2027), with Laylat al-Qadr observed on the evening of Friday 5 March.
| Day | Gregorian Date | Hijri | Suhoor / Fajr | Sunrise | Dhuhr | Asr | Iftar / Maghrib | Isha / Tarawih |
|---|---|---|---|---|---|---|---|---|
| 1 | Mon, Feb 8 | 1 Ramadan 1448 AH | 05:33 | 06:48 | 12:29 | 16:32 | 18:08 | 19:23 |
| 2 | Tue, Feb 9 | 2 Ramadan 1448 AH | 05:32 | 06:48 | 12:29 | 16:32 | 18:08 | 19:24 |
| 3 | Wed, Feb 10 | 3 Ramadan 1448 AH | 05:32 | 06:47 | 12:29 | 16:33 | 18:09 | 19:24 |
| 4 | Thu, Feb 11 | 4 Ramadan 1448 AH | 05:31 | 06:47 | 12:29 | 16:33 | 18:09 | 19:25 |
| 5 | Fri, Feb 12 | 5 Ramadan 1448 AH | 05:31 | 06:46 | 12:29 | 16:34 | 18:10 | 19:25 |
| 6 | Sat, Feb 13 | 6 Ramadan 1448 AH | 05:30 | 06:45 | 12:29 | 16:34 | 18:10 | 19:25 |
| 7 | Sun, Feb 14 | 7 Ramadan 1448 AH | 05:30 | 06:45 | 12:29 | 16:35 | 18:11 | 19:26 |
| 8 | Mon, Feb 15 | 8 Ramadan 1448 AH | 05:29 | 06:44 | 12:29 | 16:35 | 18:12 | 19:26 |
| 9 | Tue, Feb 16 | 9 Ramadan 1448 AH | 05:29 | 06:44 | 12:29 | 16:36 | 18:12 | 19:27 |
| 10 | Wed, Feb 17 | 10 Ramadan 1448 AH | 05:28 | 06:43 | 12:29 | 16:36 | 18:13 | 19:27 |
| 11 | Thu, Feb 18 | 11 Ramadan 1448 AH | 05:28 | 06:42 | 12:29 | 16:36 | 18:13 | 19:28 |
| 12 | Fri, Feb 19 | 12 Ramadan 1448 AH | 05:27 | 06:42 | 12:28 | 16:37 | 18:13 | 19:28 |
| 13 | Sat, Feb 20 | 13 Ramadan 1448 AH | 05:27 | 06:41 | 12:28 | 16:37 | 18:14 | 19:28 |
| 14 | Sun, Feb 21 | 14 Ramadan 1448 AH | 05:26 | 06:40 | 12:28 | 16:38 | 18:14 | 19:29 |
| 15 | Mon, Feb 22 | 15 Ramadan 1448 AH | 05:25 | 06:40 | 12:28 | 16:38 | 18:15 | 19:29 |
| 16 | Tue, Feb 23 | 16 Ramadan 1448 AH | 05:25 | 06:39 | 12:28 | 16:38 | 18:15 | 19:30 |
| 17 | Wed, Feb 24 | 17 Ramadan 1448 AH | 05:24 | 06:38 | 12:28 | 16:39 | 18:16 | 19:30 |
| 18 | Thu, Feb 25 | 18 Ramadan 1448 AH | 05:23 | 06:38 | 12:28 | 16:39 | 18:16 | 19:30 |
| 19 | Fri, Feb 26 | 19 Ramadan 1448 AH | 05:23 | 06:37 | 12:28 | 16:39 | 18:17 | 19:31 |
| 20 | Sat, Feb 27 | 20 Ramadan 1448 AH | 05:22 | 06:36 | 12:27 | 16:39 | 18:17 | 19:31 |
| 21 | Sun, Feb 28 | 21 Ramadan 1448 AH | 05:21 | 06:35 | 12:27 | 16:40 | 18:17 | 19:31 |
| 22 | Mon, Mar 1 | 22 Ramadan 1448 AH | 05:21 | 06:35 | 12:27 | 16:40 | 18:18 | 19:32 |
| 23 | Tue, Mar 2 | 23 Ramadan 1448 AH | 05:20 | 06:34 | 12:27 | 16:40 | 18:18 | 19:32 |
| 24 | Wed, Mar 3 | 24 Ramadan 1448 AH | 05:19 | 06:33 | 12:27 | 16:41 | 18:19 | 19:32 |
| 25 | Thu, Mar 4 | 25 Ramadan 1448 AH | 05:18 | 06:32 | 12:26 | 16:41 | 18:19 | 19:33 |
| 26 | Fri, Mar 5★ Laylat al-Qadr | 26 Ramadan 1448 AH | 05:18 | 06:31 | 12:26 | 16:41 | 18:19 | 19:33 |
| 27 | Sat, Mar 6 | 27 Ramadan 1448 AH | 05:17 | 06:30 | 12:26 | 16:41 | 18:20 | 19:34 |
| 28 | Sun, Mar 7 | 28 Ramadan 1448 AH | 05:16 | 06:30 | 12:26 | 16:41 | 18:20 | 19:34 |
| 29 | Mon, Mar 8 | 29 Ramadan 1448 AH | 05:15 | 06:29 | 12:26 | 16:42 | 18:21 | 19:34 |
Tuesday, 9 March 2027 • 1 Shawwal 1448 AH
Astronomically, 1 Shawwal 1448 AH falls on Tuesday, 9 March 2027. Because South Asian authorities determine Ramadan and Eid al-Fitr by local crescent sighting (rukyat-e-hilal), both the first fast and Eid morning (9 or 10 March 2027) should be confirmed with the official national announcement.
If local crescent sighting extends Ramadan to a 30th day on Tuesday 9 March: Suhoor ends at 05:14 and Iftar is at 18:21.
Get pre-dawn Suhoor wake-up alerts, Maghrib Adhan Iftar notifications for Nagpur, Qibla compass, and daily 1v1 Islamic quiz challenges.
Need today’s live salah countdown and weekly prayer table right now? Visit the dedicated Nagpur daily prayer times page.
On Monday, 8 February 2027 (1 Ramadan 1448 AH astronomically), Suhoor ends at Fajr (05:33) in Nagpur, Iftar at Maghrib is 18:08, and Isha/Tarawih begins at 19:23.
The 27th night of Ramadan falls on the evening of Friday, 5 March 2027. On 5 March in Nagpur, Iftar (Maghrib) is at 18:19 and Isha/Tarawih is at 19:33.
On Tuesday, 9 March 2027 in Nagpur, sunrise is at 06:28 and the Ishraq window (+45 minutes after sunrise) begins at 07:13. Astronomically, 1 Shawwal 1448 AH falls on Tuesday, 9 March 2027. Because South Asian authorities determine Ramadan and Eid al-Fitr by local crescent sighting (rukyat-e-hilal), both the first fast and Eid morning (9 or 10 March 2027) should be confirmed with the official national announcement.
This schedule for Nagpur, India is computed using University of Islamic Sciences, Karachi (18° / 18°) (Hanafi Asr) for the city’s exact coordinates.