Full Ramadan 2027 (1448 AH) daily Suhoor (Fajr), Sunrise, Dhuhr, Asr, Iftar (Maghrib), and Tarawih (Isha) schedule for Kota Palu, Indonesia (Kemenag RI — 20° / 18° + 2 min ihtiyat).
Countdown to First Suhoor of Ramadan 2027
First Fajr in Kota Palu: Monday, 8 February 2027 at 04:53
By astronomical calculation, Ramadan 1448 AH spans 29 days (Monday 8 February – Monday 8 March 2027), with Laylat al-Qadr observed on the evening of Friday 5 March.
| Day | Gregorian Date | Hijri | Suhoor / Fajr | Sunrise | Dhuhr | Asr | Iftar / Maghrib | Isha / Tarawih |
|---|---|---|---|---|---|---|---|---|
| 1 | Mon, Feb 8 | 1 Ramadan 1448 AH | 04:53 | 06:09 | 12:17 | 15:37 | 18:21 | 19:33 |
| 2 | Tue, Feb 9 | 2 Ramadan 1448 AH | 04:53 | 06:09 | 12:17 | 15:37 | 18:21 | 19:33 |
| 3 | Wed, Feb 10 | 3 Ramadan 1448 AH | 04:53 | 06:09 | 12:17 | 15:37 | 18:21 | 19:33 |
| 4 | Thu, Feb 11 | 4 Ramadan 1448 AH | 04:54 | 06:09 | 12:17 | 15:37 | 18:21 | 19:32 |
| 5 | Fri, Feb 12 | 5 Ramadan 1448 AH | 04:54 | 06:09 | 12:17 | 15:36 | 18:21 | 19:32 |
| 6 | Sat, Feb 13 | 6 Ramadan 1448 AH | 04:54 | 06:09 | 12:17 | 15:36 | 18:21 | 19:32 |
| 7 | Sun, Feb 14 | 7 Ramadan 1448 AH | 04:54 | 06:09 | 12:17 | 15:36 | 18:21 | 19:32 |
| 8 | Mon, Feb 15 | 8 Ramadan 1448 AH | 04:54 | 06:09 | 12:17 | 15:35 | 18:21 | 19:32 |
| 9 | Tue, Feb 16 | 9 Ramadan 1448 AH | 04:54 | 06:09 | 12:17 | 15:35 | 18:21 | 19:32 |
| 10 | Wed, Feb 17 | 10 Ramadan 1448 AH | 04:54 | 06:09 | 12:17 | 15:34 | 18:21 | 19:31 |
| 11 | Thu, Feb 18 | 11 Ramadan 1448 AH | 04:54 | 06:09 | 12:17 | 15:34 | 18:21 | 19:31 |
| 12 | Fri, Feb 19 | 12 Ramadan 1448 AH | 04:54 | 06:09 | 12:17 | 15:33 | 18:21 | 19:31 |
| 13 | Sat, Feb 20 | 13 Ramadan 1448 AH | 04:54 | 06:09 | 12:17 | 15:33 | 18:21 | 19:31 |
| 14 | Sun, Feb 21 | 14 Ramadan 1448 AH | 04:54 | 06:09 | 12:17 | 15:32 | 18:21 | 19:31 |
| 15 | Mon, Feb 22 | 15 Ramadan 1448 AH | 04:54 | 06:08 | 12:16 | 15:32 | 18:20 | 19:30 |
| 16 | Tue, Feb 23 | 16 Ramadan 1448 AH | 04:54 | 06:08 | 12:16 | 15:31 | 18:20 | 19:30 |
| 17 | Wed, Feb 24 | 17 Ramadan 1448 AH | 04:54 | 06:08 | 12:16 | 15:30 | 18:20 | 19:30 |
| 18 | Thu, Feb 25 | 18 Ramadan 1448 AH | 04:54 | 06:08 | 12:16 | 15:30 | 18:20 | 19:30 |
| 19 | Fri, Feb 26 | 19 Ramadan 1448 AH | 04:54 | 06:08 | 12:16 | 15:29 | 18:20 | 19:29 |
| 20 | Sat, Feb 27 | 20 Ramadan 1448 AH | 04:54 | 06:08 | 12:16 | 15:29 | 18:20 | 19:29 |
| 21 | Sun, Feb 28 | 21 Ramadan 1448 AH | 04:54 | 06:08 | 12:16 | 15:28 | 18:19 | 19:29 |
| 22 | Mon, Mar 1 | 22 Ramadan 1448 AH | 04:54 | 06:08 | 12:15 | 15:27 | 18:19 | 19:28 |
| 23 | Tue, Mar 2 | 23 Ramadan 1448 AH | 04:54 | 06:07 | 12:15 | 15:26 | 18:19 | 19:28 |
| 24 | Wed, Mar 3 | 24 Ramadan 1448 AH | 04:54 | 06:07 | 12:15 | 15:26 | 18:19 | 19:28 |
| 25 | Thu, Mar 4 | 25 Ramadan 1448 AH | 04:54 | 06:07 | 12:15 | 15:25 | 18:18 | 19:28 |
| 26 | Fri, Mar 5★ Laylat al-Qadr | 26 Ramadan 1448 AH | 04:54 | 06:07 | 12:15 | 15:24 | 18:18 | 19:27 |
| 27 | Sat, Mar 6 | 27 Ramadan 1448 AH | 04:54 | 06:07 | 12:14 | 15:23 | 18:18 | 19:27 |
| 28 | Sun, Mar 7 | 28 Ramadan 1448 AH | 04:53 | 06:06 | 12:14 | 15:22 | 18:18 | 19:27 |
| 29 | Mon, Mar 8 | 29 Ramadan 1448 AH | 04:53 | 06:06 | 12:14 | 15:21 | 18:17 | 19:26 |
Tuesday, 9 March 2027 • 1 Shawwal 1448 AH
By astronomical calculation, Eid al-Fitr (1 Shawwal 1448 AH) falls on Tuesday, 9 March 2027. In regions that rely on naked-eye crescent sighting, official dates may shift by one day according to local authority announcements.
If local crescent sighting extends Ramadan to a 30th day on Tuesday 9 March: Suhoor ends at 04:53 and Iftar is at 18:17.
Get pre-dawn Suhoor wake-up alerts, Maghrib Adhan Iftar notifications for Kota Palu, Qibla compass, and daily 1v1 Islamic quiz challenges.
Need today’s live salah countdown and weekly prayer table right now? Visit the dedicated Kota Palu daily prayer times page.
On Monday, 8 February 2027 (1 Ramadan 1448 AH astronomically), Suhoor ends at Fajr (04:53) in Kota Palu, Iftar at Maghrib is 18:21, and Isha/Tarawih begins at 19:33.
The 27th night of Ramadan falls on the evening of Friday, 5 March 2027. On 5 March in Kota Palu, Iftar (Maghrib) is at 18:18 and Isha/Tarawih is at 19:27.
On Tuesday, 9 March 2027 in Kota Palu, sunrise is at 06:06 and the Ishraq window (+45 minutes after sunrise) begins at 06:51. By astronomical calculation, Eid al-Fitr (1 Shawwal 1448 AH) falls on Tuesday, 9 March 2027. In regions that rely on naked-eye crescent sighting, official dates may shift by one day according to local authority announcements.
This schedule for Kota Palu, Indonesia is computed using Kemenag RI — 20° / 18° + 2 min ihtiyat (Standard Shafi/Maliki/Hanbali Asr) for the city’s exact coordinates.