Full Ramadan 2027 (1448 AH) daily Suhoor (Fajr), Sunrise, Dhuhr, Asr, Iftar (Maghrib), and Tarawih (Isha) schedule for Houghton-Le-Spring, United Kingdom (London Unified Prayer Timetable (Moonsighting Committee)).
Countdown to First Suhoor of Ramadan 2027
First Fajr in Houghton-Le-Spring: Monday, 8 February 2027 at 06:05
By astronomical calculation, Ramadan 1448 AH spans 29 days (Monday 8 February – Monday 8 March 2027), with Laylat al-Qadr observed on the evening of Friday 5 March.
| Day | Gregorian Date | Hijri | Suhoor / Fajr | Sunrise | Dhuhr | Asr | Iftar / Maghrib | Isha / Tarawih |
|---|---|---|---|---|---|---|---|---|
| 1 | Mon, Feb 8 | 1 Ramadan 1448 AH | 06:05 | 07:40 | 12:25 | 14:30 | 17:01 | 18:25 |
| 2 | Tue, Feb 9 | 2 Ramadan 1448 AH | 06:03 | 07:38 | 12:25 | 14:32 | 17:03 | 18:27 |
| 3 | Wed, Feb 10 | 3 Ramadan 1448 AH | 06:01 | 07:36 | 12:25 | 14:34 | 17:05 | 18:29 |
| 4 | Thu, Feb 11 | 4 Ramadan 1448 AH | 05:59 | 07:34 | 12:25 | 14:35 | 17:07 | 18:31 |
| 5 | Fri, Feb 12 | 5 Ramadan 1448 AH | 05:57 | 07:32 | 12:25 | 14:37 | 17:09 | 18:33 |
| 6 | Sat, Feb 13 | 6 Ramadan 1448 AH | 05:55 | 07:30 | 12:25 | 14:38 | 17:11 | 18:35 |
| 7 | Sun, Feb 14 | 7 Ramadan 1448 AH | 05:53 | 07:28 | 12:25 | 14:40 | 17:13 | 18:37 |
| 8 | Mon, Feb 15 | 8 Ramadan 1448 AH | 05:51 | 07:26 | 12:25 | 14:42 | 17:15 | 18:38 |
| 9 | Tue, Feb 16 | 9 Ramadan 1448 AH | 05:49 | 07:23 | 12:25 | 14:43 | 17:17 | 18:40 |
| 10 | Wed, Feb 17 | 10 Ramadan 1448 AH | 05:46 | 07:21 | 12:25 | 14:45 | 17:19 | 18:42 |
| 11 | Thu, Feb 18 | 11 Ramadan 1448 AH | 05:44 | 07:19 | 12:25 | 14:46 | 17:22 | 18:44 |
| 12 | Fri, Feb 19 | 12 Ramadan 1448 AH | 05:42 | 07:17 | 12:25 | 14:48 | 17:24 | 18:46 |
| 13 | Sat, Feb 20 | 13 Ramadan 1448 AH | 05:40 | 07:14 | 12:25 | 14:49 | 17:26 | 18:47 |
| 14 | Sun, Feb 21 | 14 Ramadan 1448 AH | 05:38 | 07:12 | 12:24 | 14:51 | 17:28 | 18:49 |
| 15 | Mon, Feb 22 | 15 Ramadan 1448 AH | 05:36 | 07:10 | 12:24 | 14:52 | 17:30 | 18:51 |
| 16 | Tue, Feb 23 | 16 Ramadan 1448 AH | 05:33 | 07:07 | 12:24 | 14:54 | 17:32 | 18:53 |
| 17 | Wed, Feb 24 | 17 Ramadan 1448 AH | 05:31 | 07:05 | 12:24 | 14:55 | 17:34 | 18:55 |
| 18 | Thu, Feb 25 | 18 Ramadan 1448 AH | 05:29 | 07:03 | 12:24 | 14:57 | 17:36 | 18:56 |
| 19 | Fri, Feb 26 | 19 Ramadan 1448 AH | 05:27 | 07:00 | 12:24 | 14:58 | 17:38 | 18:58 |
| 20 | Sat, Feb 27 | 20 Ramadan 1448 AH | 05:24 | 06:58 | 12:24 | 15:00 | 17:40 | 19:00 |
| 21 | Sun, Feb 28 | 21 Ramadan 1448 AH | 05:22 | 06:56 | 12:23 | 15:01 | 17:42 | 19:02 |
| 22 | Mon, Mar 1 | 22 Ramadan 1448 AH | 05:20 | 06:53 | 12:23 | 15:03 | 17:44 | 19:04 |
| 23 | Tue, Mar 2 | 23 Ramadan 1448 AH | 05:17 | 06:51 | 12:23 | 15:04 | 17:46 | 19:05 |
| 24 | Wed, Mar 3 | 24 Ramadan 1448 AH | 05:15 | 06:48 | 12:23 | 15:06 | 17:48 | 19:07 |
| 25 | Thu, Mar 4 | 25 Ramadan 1448 AH | 05:13 | 06:46 | 12:23 | 15:07 | 17:50 | 19:09 |
| 26 | Fri, Mar 5★ Laylat al-Qadr | 26 Ramadan 1448 AH | 05:10 | 06:44 | 12:22 | 15:08 | 17:52 | 19:11 |
| 27 | Sat, Mar 6 | 27 Ramadan 1448 AH | 05:08 | 06:41 | 12:22 | 15:10 | 17:54 | 19:12 |
| 28 | Sun, Mar 7 | 28 Ramadan 1448 AH | 05:06 | 06:39 | 12:22 | 15:11 | 17:56 | 19:14 |
| 29 | Mon, Mar 8 | 29 Ramadan 1448 AH | 05:03 | 06:36 | 12:22 | 15:13 | 17:58 | 19:16 |
Tuesday, 9 March 2027 • 1 Shawwal 1448 AH
Astronomically, Eid al-Fitr falls on Tuesday, 9 March 2027. UK congregations following Wifaqul Ulama, New Crescent Society, or Saudi/Moroccan sightings should confirm the final Eid announcement with their local mosque.
If local crescent sighting extends Ramadan to a 30th day on Tuesday 9 March: Suhoor ends at 05:01 and Iftar is at 18:00.
Get pre-dawn Suhoor wake-up alerts, Maghrib Adhan Iftar notifications for Houghton-Le-Spring, Qibla compass, and daily 1v1 Islamic quiz challenges.
Need today’s live salah countdown and weekly prayer table right now? Visit the dedicated Houghton-Le-Spring daily prayer times page.
On Monday, 8 February 2027 (1 Ramadan 1448 AH astronomically), Suhoor ends at Fajr (06:05) in Houghton-Le-Spring, Iftar at Maghrib is 17:01, and Isha/Tarawih begins at 18:25.
The 27th night of Ramadan falls on the evening of Friday, 5 March 2027. On 5 March in Houghton-Le-Spring, Iftar (Maghrib) is at 17:52 and Isha/Tarawih is at 19:11.
On Tuesday, 9 March 2027 in Houghton-Le-Spring, sunrise is at 06:34 and the Ishraq window (+45 minutes after sunrise) begins at 07:19. Astronomically, Eid al-Fitr falls on Tuesday, 9 March 2027. UK congregations following Wifaqul Ulama, New Crescent Society, or Saudi/Moroccan sightings should confirm the final Eid announcement with their local mosque.
This schedule for Houghton-Le-Spring, United Kingdom is computed using London Unified Prayer Timetable (Moonsighting Committee) (Standard Shafi/Maliki/Hanbali Asr) for the city’s exact coordinates.